Plagiarism is checked by the leading plagiarism checker
Volume 3 Issue 4
July-August 2025
Author(s) | Devaraja B.J., Manoj M.B., Roopith H. Chavan, Raagavalli K., Santosh Kumar S.R. |
---|---|
Country | India |
Abstract | Aim: To investigate the effects of Caesalpinia Bonaduce’ll extracts and their isolated nutraceuticals on repairing and protecting against oxidative DNA damage in CHO cells. Methodology: The study involved cultivating the AS52 CHO cell line in MPA media and extracting Caesalpinia and bonducella leaves using Soxhlet extraction with petroleum ether, chloroform, and ethanol. Phytochemical analysis was performed via spectrophotometry, while characterization utilized NMR, LC-MS, and FTIR techniques. In vivo experiments on Chinese hamster rats assessed DNA damage using the SCGE method following EMS treatment, and toxicity was evaluated in mice using Lorke's technique, with statistical analyses conducted through one-way ANOVA and Tukey's post hoc tests in SPSS. Result: Phytochemical analysis of Caesalpinia Bonducella extracts revealed that ethanol represents the most efficacious solvent, yielding greater amounts of phenolics (3.5 mg/g), flavonoids (2.8 mg/g), and alkaloids (1.4 mg/g). NMR, LCMS, and IR examinations validated their molecular structures, identifying significant functional groups including hydroxyl (3394 cm⁻¹) and carbonyl (1641 cm⁻¹). LCMS indicated a retention duration of 4.4 minutes and peak intensity ratios of 2:1 at +5.0 V. The comet test findings revealed a dose-dependent escalation in DNA fragmentation, with tail moments increasing from 0.15 at 2 mM to 0.85 at 20 mM. Acute toxicity tests determined a fatal dosage threshold of 3000 mg/kg. Conclusion: In conclusion, the study emphasizes the efficacy of Caesalpinia Bonducella extracts as antioxidants, showing their capacity to safeguard against oxidative DNA damage. |
Keywords | Antioxidants, Caesalpinia bonducella, CHO cells, Nutraceuticals, Oxidative DNA damage, Phenolic compounds |
Discipline | Biology > Medical / Physiology |
Published In | Volume 3, Issue 3, May-June 2025 |
Published On | 2025-06-27 |
Cite This | Effects of Caesalpinia bonducella extracts and its isolated nutraceuticals on repairing and protecting against oxidative DNA damage in CHO cells - Devaraja B.J., Manoj M.B., Roopith H. Chavan, Raagavalli K., Santosh Kumar S.R. - AIJMR Volume 3, Issue 3, May-June 2025. DOI 10.62127/aijmr.2025.v03i03.1131 |
DOI | https://doi.org/10.62127/aijmr.2025.v03i03.1131 |
Short DOI | https://doi.org/g9rj69 |
E-ISSN 2584-0487
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.