Plagiarism is checked by the leading plagiarism checker
Volume 4 Issue 2
March-April 2026
| Author(s) | Rian Sanju Alunkal, Ajay Palanisamy, Dheeikshith Jaiganesh, Nandita Arun, Arush Sadhukhan |
|---|---|
| Country | Canada |
| Abstract | The contemporary world is challenged by sustaining the availability of electricity through a rising population, climatic unpredictability, and poor infrastructure, with risks of disruptions rising. The ground-based power outage detection methods are subject to limitations arising from difficulties such as partial coverage and loss of communications. In this research, we will illustrate that satellite-based systems can likely be a facilitator of real-time Outage monitoring and maintenance, and we exemplified that in modeling by employing SysML (Systems Modeling Language), defining a theoretical fault-tolerant satellite-based power system architecture powered by Space-Based Solar Power (SBSP) and supporting remote outage detection and providing resilience to our infrastructure. Satellite types are able to provide observation, utilization, reduced latency for detection, and the like. We looked at sensors from the VIIRS DNB, which identify outages by detecting reductions in light emissions during nighttime. Inmarsat provided us with limited communications capability where terrestrial communications were weak, and also the Denoising Autoencoder, WeCare, and the Remote Agent Experiment, which provided us with additional environmental and infrastructure information to utilize in developing and prioritizing our situational awareness. The overall findings of this study show that the use of satellite technology will increase control and security for our grids and enable complex models and reliable, sustainable grid systems throughout the globe |
| Keywords | Disaster Recovery, Outage Detection, Satellite Technology, SysML |
| Discipline | Physics |
| Published In | Volume 3, Issue 5, September-October 2025 |
| Published On | 2025-09-06 |
| DOI | https://doi.org/10.62127/aijmr.2025.v03i05.1139 |

E-ISSN 2584-0487All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.