Plagiarism is checked by the leading plagiarism checker
Volume 4 Issue 3
May-June 2026
| Author(s) | Pankaj Kumar Gupta, Manish Kumar Singh |
|---|---|
| Country | India |
| Abstract | This research presents an IoT-based intelligent safety system designed to monitor and prevent multiple hazards, including fire, gas leaks, and industrial accidents. The system integrates temperature, smoke, gas, vibration, and current sensors with an ESP32 microcontroller and NB-IoT communication modules. Data is processed and analysed using AWS IoT cloud services, enabling real-time monitoring and timely alerts through mobile notifications and audible alarms. Experimental results show high detection accuracy and reduced response time, making it suitable for industrial plants, smart buildings, and public safety applications. |
| Keywords | IoT, Fire Detection, Gas Safety, NB-IoT, AWS IoT, Industrial Safety, Smart Monitoring |
| Discipline | Computer > Communication / Electronics / IoT |
| Published In | Volume 3, Issue 5, September-October 2025 |
| Published On | 2025-10-07 |
| DOI | https://doi.org/10.62127/aijmr.2025.v03i05.1143 |

E-ISSN 2584-0487All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.