Plagiarism is checked by the leading plagiarism checker
Volume 4 Issue 2
March-April 2026
| Author(s) | Dr. M. Thejovathi, Mulpuru V N V CH Sree Samhith, B. Sahithi, B. Sruthi |
|---|---|
| Country | India |
| Abstract | Electricity and water are two resources for households, directly impacting quality SMS notifications to understand their consumption. While these provide basic information, they only reflect usage and do not guide families in planning for future demand or managing resources efficiently. This drawback often leads to sudden expenses, wastage, and difficulty in adopting sustainable practices. The key problem lies in the absence of affordable and accessible monitoring tools for rural households. While urban areas may benefit from IoT-enabled smart meters and advanced dashboards, such technologies are expensive and difficult to implement in rural contexts. As a result, rural families lack the means to analyse trends or forecast future consumption, creating a clear gap that needs a cost-effective and practical solution. This proposal aims to design and develop an AI-based web application for Indian rural households. The system will be designed to process existing bills and SMS updates, extracting essential details such as units consumed, billing cycles, and charges through Optical Character Recognition (OCR). Historical records up to seven years will be analysed using hybrid machine learning and ensemble learning approaches to generate accurate forecasts of future consumption and expected costs. The interface will be kept simple and accessible, with potential for local language support, ensuring usability even for rural families. The expected outcome is a low-cost and user friendly tool that will help rural households visualize their usage patterns, forecast future requirements weeks or months in advance, and adopt better resource management practices. By turning static bills into predictive insights, the proposed solution has the potential to improve planning, reduce wastage, promote sustainable living, and contribute to national goals of energy efficiency. |
| Keywords | Indian Rural Households, Utility Consumption, Forecasting, AI, Hybrid Machine Learning, Ensemble Learning, Sustainability |
| Discipline | Engineering |
| Published In | Volume 4, Issue 2, March-April 2026 |
| Published On | 2026-04-06 |
| DOI | https://doi.org/10.62127/aijmr.2026.v04i02.1277 |

E-ISSN 2584-0487All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.