Plagiarism is checked by the leading plagiarism checker
Volume 4 Issue 3
May-June 2026
| Author(s) | Dr. Sumitra Mishra, Ms. Pranati Palai |
|---|---|
| Country | India |
| Abstract | In recent years, there has been a growing shift from traditional examination-focused assessment towards more holistic and competency-based approaches in education. The National Education Policy 2020 emphasises the need to redesign assessment practices so that they support continuous, learner-centred, and meaningful learning instead of rote memorisation. In this context, the present study explores the concept, significance, and implementation of holistic assessment, with particular attention to the Holistic Progress Card in PM SHRI schools of Odisha. The study follows a qualitative and descriptive approach and is based on an analysis of policy documents, reports, and academic literature from national and international bodies such as the OECD and UNESCO. The review highlights several limitations of traditional assessment systems, including their heavy reliance on memorisation, the pressure created by high-stakes examinations, and their limited ability to assess higher-order thinking skills. The findings suggest that holistic assessment, as envisioned in NEP 2020, promotes a more comprehensive evaluation of learners by addressing cognitive, affective, and psychomotor dimensions of development. The study also examines how the Holistic Progress Card is being implemented in PM SHRI schools of Odisha, identifying key practices such as the use of standardised formats, teacher orientation programmes, inclusion of self and peer assessment, and ongoing monitoring processes. At the same time, the study acknowledges several challenges in implementation, including increased teacher workload, limited training opportunities, subjectivity in assessment, infrastructural constraints, and resistance to change among stakeholders. Overall, the study offers a contextualised perspective on how assessment reforms are being translated into practice at the state level and helps bridge the gap between policy ideals and classroom realities. |
| Keywords | Holistic Assessment, 360-Degree assessment, Holistic Report Card, Meaningful Learning, NEP 2020, PM SHRI School |
| Discipline | Other |
| Published In | Volume 4, Issue 2, March-April 2026 |
| Published On | 2026-04-30 |
| DOI | https://doi.org/10.62127/aijmr.2026.v04i02.1300 |

E-ISSN 2584-0487All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.