Plagiarism is checked by the leading plagiarism checker
Volume 4 Issue 4
July-August 2026
| Author(s) | Myrna Sisbreño |
|---|---|
| Country | Philippines |
| Abstract | Assessment serves as a critical component of early childhood education, supporting instruction and tracking developmental progression that extends beyond the mere acquisition of knowledge. This study investigated the application and viewpoints of the utilization of developmentally appropriate assessment (DAA) instruments among preschool educators at a selected institution in Cebu, Philippines, employing a descriptive-correlational research approach. |
| Keywords | Early Childhood Education, Perceptions Developmentally Appropriate Evaluation Tools, Descriptive Correlational Method, Cebu, Philippines |
| Discipline | Sociology > Education |
| Published In | Volume 4, Issue 3, May-June 2026 |
| Published On | 2026-06-30 |
| DOI | https://doi.org/10.62127/aijmr.2026.v04i03.1386 |

E-ISSN 2584-0487All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.