Plagiarism is checked by the leading plagiarism checker
Volume 4 Issue 5
September-October 2026
| Author(s) | M Ravi Kumar |
|---|---|
| Country | India |
| Abstract | Quantum computing represents one of the most significant emerging technological opportunities and cybersecurity challenges for the financial-services industry. Although large-scale, fault-tolerant quantum computers had not been achieved by September 2024, the potential ability of sufficiently powerful quantum computers to compromise widely used public-key cryptographic systems creates a long-term security risk for banks, payment systems, financial markets and central-bank infrastructure. Financial institutions are particularly exposed because they manage large volumes of sensitive information, depend extensively on cryptographic authentication and digital signatures, and operate infrastructure that must remain secure for decades. This research examines quantum-computing readiness in financial services, focusing on security implications, post-quantum cryptography (PQC), regulatory preparedness and future banking infrastructure. The present paper states that the financial sector has strong economic incentives to explore quantum technologies while simultaneously facing significant cryptographic risks. The study states that quantum readiness should not be regarded as a future-only cybersecurity project. Financial institutions should begin cryptographic inventories, identify long-lived sensitive data, develop cryptographic agility, test PQC algorithms, modernize legacy infrastructure and establish governance frameworks. A phased migration toward quantum-resistant banking infrastructure is essential to protect confidentiality, authentication, payment integrity and financial stability. |
| Keywords | Quantum Computing, Financial Services, Post-Quantum Cryptography, PQC, Cybersecurity, Quantum Readiness, Cryptography, Digital Banking, Financial Infrastructure. |
| Discipline | Other |
| Published In | Volume 2, Issue 6, November-December 2024 |
| Published On | 2024-11-02 |

E-ISSN 2584-0487All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.