Plagiarism is checked by the leading plagiarism checker
Volume 4 Issue 5
September-October 2026
| Author(s) | Raghunath D N |
|---|---|
| Country | India |
| Abstract | Karnataka is a leading state in horticulture, with 18 lakh hectares dedicated to horticultural crops, 17.67% of which are fruits. In 2013-14, pomegranate cultivation covered 6,911 hectares, primarily in Chitradurga (69,11), Bijapur (2,478), Bagalkot (2,293), Koppal (1,917), and Bellary (1,846). Chitradurga alone accounted for 10.79% of the state's pomegranate area. Karnataka, the second-largest pomegranate producer, contributes 19.2% to national production, totaling 198,600 Mt from 18,400 acres at a yield of 10.75 t/ha. This article addresses the challenges faced by pomegranate farmers in Chitradurga and includes an economic analysis of pomegranate cultivation in the district. |
| Keywords | Agriculture, horticulture, pomegranate cultivation, pomegranates, economic benefit |
| Discipline | Other |
| Published In | Volume 1, Issue 3, November-December 2023 |
| Published On | 2023-11-04 |

E-ISSN 2584-0487All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.