Plagiarism is checked by the leading plagiarism checker
Volume 3 Issue 1
January-February 2025
Author(s) | SUNITA, DR. SHOBHA |
---|---|
Country | India |
Abstract | Aim of present study is to find the effect of yogic practices on the academic achievement of senior secondary school students. A sample of 100 students(50 as experimental and 50 as control group) was taken for this study. All students were from senior secondary school level. To measure academic achievement of the students, the marks obtained by them in half yearly and annual examination were considered. After half yearly examination, the experimental group students were undergone yogic practices for 1 hour daily for 6 months. Mean, standard deviation and T-test statistical tools were used to find out the significant difference between pre-test and post-test scores of academic achievement of experimental and control group students. Results show that there is a significant and important effect of yogic practices on the academic achievement of senior secondary school students. |
Keywords | yogic practices, academic achievement, senior secondary school students |
Discipline | Sociology > Education |
Published In | Volume 2, Issue 3, May-June 2024 |
Published On | 2024-05-14 |
Cite This | Study of Effect of Yogic Practices on Academic Achievement of Senior Secondary School Students - SUNITA, DR. SHOBHA - AIJMR Volume 2, Issue 3, May-June 2024. DOI 10.62127/aijmr.2024.v02i03.1052 |
DOI | https://doi.org/10.62127/aijmr.2024.v02i03.1052 |
Short DOI | https://doi.org/gtvs9w |
E-ISSN 2584-0487
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.